Size Chart
Socks
UK | EU | US |
4-8 | 36-40 | 6-10 |
8-12 | 40-46 | 10-13 |
Jumpers
* Note all jumpers are cropped*
Size | UK | EU | US |
XS | 6-8 | 34-36 | 2-4 |
S | 8-10 | 36-38 | 4-6 |
M | 10-12 | 38-40 | 6-8 |
L | 12-14 | 40-42 | 8-10 |
XL | 14-16 | 42-44 | 10-12 |
T-Shirts
* Note awk hiya & big lad tees full length, the rest are cropped*
Size | UK | EU | US |
XS | 6-8 | 34-36 | 2-4 |
S | 8-10 | 36-38 | 4-6 |
M | 10-12 | 38-40 | 6-8 |
L | 12-14 | 40-42 | 8-10 |
XL | 14-16 | 42-44 | 10-12 |
XXL | 16-18 | 44-46 | 12-14 |
Unaltered Leggings
*Note these look small but are true to size*
Size | Uk | EU | US |
XS | 6-8 | 34-36 | 2-4 |
S | 8-10 | 36-38 | 4-6 |
M | 10-12 | 38-40 | 6-8 |
L | 14-16 | 42-44 | 10-12 |
XL | 16-18 | 44-46 | 12-14 |
XXL | 18-20 | 46-48 | 14-16 |
Hats
Beanies & Pom Poms are one size fits all.
Caps
Place the measuring tape around your head. Try not to pull too tightly on the tape as you do not want the hat to sit too tightly on your head.
Please measure you head with the tape measure at the widest point (just above the ears or eyebrows).
Note the measurement in cm or inches
Use the chart below to determine which size of cap you should order.
Size | S | M | L | XL | XXL |
Head Size | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 7/8 | 7 7/8 - 8 |
Inches | 22 1/8 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/8 - 25 1/2 |
cms | 56 - 57 | 58 - 59 | 60 -61 | 62 - 63 | 64 -65 |
Rings
Lines & Current
* Note Della Drip Rings, Rain Open Rings & Nova thick cut ring all have an opened back which can be slightly adjusted to fit *
Size mm | UK | US |
16mm | L | 5 1/2 |
17mm | N 1/2 | 6 3/4 |
18mm | P 1/2 | 7 3/4 |
19mm | R 1/2 | 9 |
20mm | U 1/2 | 10 1/4 |
PÓG
Size | mm | UK | US |
S | 16.7 | M 1/2 | 6 1/4 |
M | 17.3 | O | 7 |
L | 17.7 | P | 7 1/2 |